Featured Post
Archive for DAILY MATCHES :
Europe England Fixed Matches, Assia England Fixed Matches 1X2
Date |
Match |
Pick |
Odds |
FT |
Prof. |
| 01.10.2025 | Napoli – Sporting CP | 1 | 2.00 | 2:1 | |
| 01.10.2025 | Qarabag – Copenhagen | 1 | 3.50 | 2:0 | |
| 02.10.2025 | Brann – Utrecht | 1 | 2.20 | 1:0 | |
| 02.10.2025 | Sturm Graz – Rangers | 1 | 2.30 | 2:1 | |
| 03.10.2025 | Annecy – Laval | X | 3.20 | 0:0 | |
| 03.10.2025 | Bastia – Dunkerque | X | 3.30 | 3:2 | |
| 04.10.2025 | Girona – Valencia | 1 | 2.50 | 2:1 | |
| 04.10.2025 | Millwall – West Brom | 1 | 2.70 | 3:0 | |
| 05.10.2025 | Salzburg – SK Rapid | 1 | 2.00 | 2:1 | |
| 05.10.2025 | Westerlo – Leuven | 1 | 2.30 | 2:0 | |
| 06.10.2025 | No Games Today | / | / | / | |
| 06.10.2025 | No Games Today | / | / | / | |
| 07.10.2025 | Rotherham – Oldham | 1 | 2.10 | 3:2 | |
| 07.10.2025 | Colchester – Gillingham | 1 | 2.20 | 2:1 | |
| 08.10.2025 | Niger – Congo | 1 | 2.10 | 3:1 | |
| 08.10.2025 | Tanzania – Zambia | 2 | 2.60 | 0:1 | |
| 09.10.2025 | Scotland – Greece | 1 | 2.70 | 3:1 | |
| 09.10.2025 | Belarus – Denmark | Over 3.5 | 2.60 | 0:6 | |
| 10.10.2025 | Iceland – Ukraine | 2 | 2.40 | 3:5 | |
| 10.10.2025 | Sweden – Switzerland | 2 | 2.80 | 0:2 | |
| 11.10.2025 | Leyton – Doncaster | 1 | 2.30 | 4:0 | |
| 11.10.2025 | Sociedad B – Andorra | 1 | 2.90 | 3:0 | |
| 12.10.2025 | Gijon – Santander | 1 | 2.10 | 2:1 | |
| 12.10.2025 | Cadiz CF – Huesca | 1 | 2.30 | 1:0 | |
| 13.10.2025 | Slovenia – Switzerland | X | 3.40 | 0:0 | |
| 13.10.2025 | Wales – Belgium | 2 | 1.90 | 2:4 | |
| 14.10.2025 | Estonia – Moldova | X | 3.10 | 1:1 | |
| 14.10.2025 | Portugal – Hungary | BTS-Yes | 2.20 | 2:2 | |
| 15.10.2025 | Mirassol – Internacional | 1 | 2.20 | 3:1 | |
| 15.10.2025 | Santos – Corinthians | 1 | 2.20 | 3:1 | |
| 16.10.2025 | Gremio – Sao Paulo | 1 | 2.70 | 2:0 | |
| 16.10.2025 | Vitoria – Bahia | 1 | 2.80 | 2:1 | |
| 17.10.2025 | Troyes – Bastia | 1 | 1.95 | 1:0 | |
| 17.10.2025 | Widzew – Radomiak | BTS-Yes | 1.75 | 3:2 | |
| 18.10.2025 | Nijmegen – Twente | Over 2.5 | 1.60 | 3:3 | |
| 18.10.2025 | FC Koln – AugsburgV | BTS-Yes | 1.60 | 1:1 | |
| 19.10.2025 | Waregem – Gent | 1 | 2.60 | 4:1 | |
| 19.10.2025 | Excelsior – Sittard | 1 | 2.10 | 1:0 | |
| 20.10.2025 | Alaves – Valencia | X | 3.10 | 0:0 | |
| 20.10.2025 | Cremonese – Udinese | X | 3.10 | 1:1 | |
| 21.10.2025 | Derby – Norwich | 1 | 2.35 | 1:0 | |
| 21.10.2025 | Millwall – Stoke | 1 | 2.30 | 2:0 | |
| 22.10.2025 | Wrexham – Oxford Utd | 1 | 2.00 | 1:0 | |
| 22.10.2025 | Watford – West Brom | 1 | 2.70 | 2:1 | |
| 23.10.2025 | ???? – ???? | ? | ? | ?:? | |
| 23.10.2025 | ???? – ???? | ? | ? | ?:? |
Contact us WhatsApp: +389 78 571 126
E-mail: Soccerpredictions101@gmail.com
|
|
![]() |
|
|||||||
|
|
![]() |
|
|
|







