Best Europe Soccer Double Fixed Matches, Rigged Solo Soccer Assia Betting
| Date | Home vs Away |
Tip | Odd | FT |
| 01.09.2022 | Haka – Honka | 1 | 2.40 | 2:1 |
| 01.09.2022 | FC Botosani – FC Arges | X | 2.90 | 0:0 |
| 02.09.2022 | West Brom – Burnley | X | 3.20 | 1:1 |
| 02.09.2022 | Amiens – Grenoble | 1 | 2.30 | 1:0 |
| 03.09.2022 | Newcastle – Crystal Palace | 1 | 2.30 | 0:0 |
| 03.09.2022 | Sevilla – Barcelona | 2 | 2.30 | 0:3 |
| 04.09.2022 | Osasuna – Rayo Vallecano | 1 | 2.20 | 2:1 |
| 04.09.2022 | Valencia – Getafe | 1 | 2.30 | 5:1 |
| 05.09.2022 | Middlesbrough – Sunderland | X | 3.50 | 1:0 |
| 05.09.2022 | Chaves – Rio Ave | 1 | 2.40 | 1:1 |
| 06.09.2022 | Salzburg – AC Milan | X | 3.60 | 1:1 |
| 06.09.2022 | Celtic – Real Madrid | 2 | 2.00 | 0:3 |
| 07.09.2022 | Club Brugge – Leverkusen | 1 | 3.20 | 1:0 |
| 07.09.2022 | Inter – Bayern Munich | 2 | 2.00 | 0:2 |
| 08.09.2022 | Sturm Graz – Midtjylland | 1 | 2.80 | 1:0 |
| 08.09.2022 | Nantes – Olympiacos | 1 | 2.50 | 2:1 |
| 09.09.2022 | Nancy – Le Mans | 1 | 2.20 | 2:0 |
| 09.09.2022 | Cholet – Orleans | X | 3.20 | 0:0 |
| 10.09.2022 | Excelsior – FC Emmen | 1 | 3.20 | 2:1 |
| 10.09.2022 | Vallecano – Valencia | 1 | 2.70 | 2:1 |
| 11.09.2022 | Angers – Montpellier | 1 | 2.50 | 2:1 |
| 11.09.2022 | Monaco – Lyon | 1 | 2.60 | 2:1 |
| 12.09.2022 | Almeria – Osasuna | 2 | 2.60 | 0:1 |
| 12.09.2022 | Viborg – Horsens | 1 | 2.00 | 2:1 |
| 13.09.2022 | Barnsley – Port Vale | 1 | 2.30 | 1:1 |
| 13.09.2022 | Grimsby – Gillingham | 1 | 2.00 | 1:1 |
| 14.09.2022 | Shakhtar Donetsk – Celtic | X | 3.60 | 1:1 |
| 14.09.2022 | Rotherham – Blackpool | 1 | 2.40 | 3:0 |
| 15.09.2022 | Braga – Union Berlin | 1 | 2.50 | 1:0 |
| 15.09.2022 | Trabzonspor – Crvena zvezda | 1 | 2.40 | 2:1 |
| 16.09.2022 | Avranches – Red Star | X | 3.20 | 1:1 |
| 16.09.2022 | Orleans – Chateauroux | X | 2.80 | 1:1 |
| 17.09.2022 | Leyton Orient – Walsall | 1 | 2.10 | 1:0 |
| 17.09.2022 | Northampton – Rochdale | 1 | 2.00 | 3:0 |
| 18.09.2022 | Trabzonspor – Gaziantep | 1 | 2.30 | 2:1 |
| 18.09.2022 | Marseille – Rennes | X | 3.60 | 1:1 |
| 19.09.2022 | Feirense – Oliveirense | 1 | 2.00 | 3:2 |
| 19.09.2022 | Concarneau – Versailles | 1 | 2.40 | 4:1 |
| 20.09.2022 | Barnsley – Newcastle Utd U21 | 1 | 2.00 | 2:0 |
| 20.09.2022 | Peterborough – Tottenham U21 | 1 | 2.00 | 3:0 |
| 21.09.2022 | Today NO Matches | — | — | — |
| 22.09.2022 | Croatia – Denmark | 1 | 2.50 | 2:1 |
| 22.09.2022 | Poland – Netherlands | 2 | 2.10 | 0:2 |
| 23.09.2022 | Finland – Romania | X | 3.20 | 1:1 |
| 23.09.2022 | Bosnia – Montenegro | 1 | 2.00 | 1:0 |
| 24.09.2022 | Israel – Albania | 1 | 2.20 | 2:1 |
| 24.09.2022 | Serbia – Sweden | 1 | 2.00 | 4:1 |
| 25.09.2022 | Netherlands – Belgium | 1 | 2.50 | 1:0 |
| 25.09.2022 | Azerbaijan – Kazakhstan | 1 | 2.30 | 3:0 |
| 26.09.2022 | Romania – Bosnia | 1 | 2.20 | 4:1 |
| 26.09.2022 | Hungary – Italy | 2 | 2.20 | 0:2 |
| 27.09.2022 | Portugal – Spain | 2 | 3.30 | 0:1 |
| 27.09.2022 | Norway – Serbia | 2 | 2.90 | 0:2 |
| 28.09.2022 | Inter Turku – Haka | 2 | 2.60 | 0:1 |
| 27.09.2022 | Lahti – VPS | 2 | 2.20 | 0:2 |
| 29.09.2022 | Today NO Matches | — | — | — |
| 30.09.2022 | Hull – Luton | 2 | 2.70 | 0:2 |
| 31.09.2022 | Cosenza – Como | 1 | 2.80 | 3:1 |























