England Fixed Matches Professional Bet

 

 

Date

Match

Pick

Odds

FT

Prof.

01.12.2025 Pacos Ferreira – Felgueiras X 3.10 1:1

01.12.2025 Birmingham – Watford 1 1.70 2:1
02.12.2025 Hertha Berlin – Kaiserslautern 1 2.10 4:1

02.12.2025 Bolton – Bradford City 1 1.90 3:0
03.12.2025 Gremio – Fluminense 2 2.55 1:2

03.12.2025 Bragantino – Vitoria 1 2.25 4:0
04.12.2025 Aarau – Sion 2 2.00 1:3

04.12.2025 Tenerife – Granada CF 2 3.20 0:1
05.12.2025 Mainz – B. Monchengladbach 2 2.50 0:1

05.12.2025 Oviedo – Mallorca X 3.00 0:0
06.12.2025 Tottenham – Brentford 1 2.50 2:0

06.12.2025 Wolfsburg – Union Berlin 1 2.25 3:1
07.12.2025 Cremonese – Lecce 1 2.50 2:0

07.12.2025 Espanyol – Rayo Vallecano 1 2.45 1:0
08.12.2025 Morocco – Saudi Arabia 1 2.00 1:0

08.12.2025 Torino – AC Milan 2 1.73 2:3
09.12.2025 Swansea – Portsmouth 1 1.90 1:0

09.12.2025 QPR – Birmingham 1 2.75 2:1
10.12.2025 Hull – Wrexham 1 2.40 1:0

10.12.2025 Benfica – Napoli 1 2.75 2:0
11.12.2025 Celtic – AS Roma 2 2.30 0:3

11.12.2025 Rijeka – Celje 1 2.10 3:0
12.12.2025 Annecy – Le Mans 2 3.00 1:2

12.12.2025 West Brom – Sheffield Utd 1 2.35 2:0
13.12.2025 Chelsea – Everton 1 1.73 2:0

13.12.2025 Rennes – Brest 1 1.85 3:1
14.12.2025 Marseille – Monaco 1 2.00 1:0

14.12.2025 Bologna – Juventus 2 2.25 0:1
15.12.2025 No Game / / /

15.12.2025 No Game / / 0:1
16.12.2025 Den Bosch – Katwijk 1 1.70 2:1

16.12.2025 OC Charleroi – Lommel SK 2 1.80 1:2
17.12.2025 Luzern – Basel 2 2.00 1:2

17.12.2025 Vila Mea – Leiria 2 1.80 0:1
18.12.2025 Dyn. Kyiv – Noah 1 2.00 2:0

18.12.2025 Mainz – Samsunspor 1 1.85 2:0
19.12.2025 Bologna – Inter 2 1.80 2:1

19.12.2025 Swansea – Wrexham 1 2.10 2:1
20.12.2025 FC Koln – Union Berlin 2 2.90 0:1

20.12.2025 Juventus – AS Roma 1 2.00 2:1
21.12.2025 Elche – Rayo Vallecano 1 2.40 4:0

21.12.2025 Girona – Atl. Madrid 2 2.00 0:3
22.12.2025 South Africa – Angola 1 2.88 2:1

22.12.2025 Fulham – Nottingham 1 2.63 1:0
23.12.2025 Konyaspor – Antalyaspor 1 1.95 1:0

23.12.2025 D.R. Congo – Benin 1 1.90 1:0
24.12.2025 No Game / / /

24.12.2025 No Game / / /
25.12.2025 No Game / / /

25.12.2025 No Game / / /
26.12.2025 Burton – Northampton 1 2.10 5:1

26.12.2025 Luton – Wycombe 1 2.24 4:0
27.12.2025 Brentford – Bournemouth 1 2.25 4:1

27.12.2025 Lecce – Como 2 1.85 0:2
28.12.2025 Algeria – Burkina Faso 1 1.95 1:0

28.12.2025 Atalanta – Inter 2 2.00 0:1
29.12.2025 Norwich – Watford 2 2.65 0:1

29.12.2025 Leicester – Derby BTS(Yes) 1.95 2:1
30.12.2025 Uganda – Nigeria 2 1.70 1:3

30.12.2025 Tanzania – Tunisia X 3.60 1:1
31.12.2025 Neom SC – Al Ittihad 2 2.10 1:3

31.12.2025 Al Shabab – Al Qadsiah 2 2.00 2:3